Domestic product contract specifications
Clear, and easy-to-understand key information
Taiwan Futures Exchange
Category | Contracts |
Code |
Details |
---|---|---|---|
Equity Index Futures | TAIEX Futures | TX | Enter |
Equity Index Futures | Micro TAIEX Futures | TMF | Enter |
Equity Index Futures | Electronics Sector Index Futures | TE | Enter |
Equity Index Futures | Finance Sector Index Futures | TF | Enter |
Equity Index Futures | Mini-TAIEX Futures | MTX | Enter |
Equity Index Futures | Mini Electronics Sector Futures | ZEF | Enter |
Equity Index Futures | Mini Finance Sector Futures | ZFF | Enter |
Equity Index Futures | Taipei Exchange Stock Index Futures | GTF | Enter |
Equity Index Futures | Non-Finance Non-Electronics Sub-Index Futures | XIF | Enter |
Equity Index Futures | TPEx 200 Futures | G2F | Enter |
Equity Index Futures | F4G TIP TW ESG Futures | E4F | Enter |
Equity Index Futures | TIP Taiwan BIO Futures | BTF | Enter |
Equity Index Futures | TOPIX Futures | TJF | Enter |
Equity Index Futures | DJIA Futures | UDF | Enter |
Equity Index Futures | S&P 500 Futures | SPF | Enter |
Equity Index Futures | Nasdaq-100 Futures | UNF | Enter |
Equity Index Futures | PHLX Semiconductor Sector Futures | SXF | Enter |
Equity Index Futures | FTSE® 100 Futures | F1F | Enter |
Equity Index Futures | Mini-TAIEX Flexible Futures | MXFFX | Enter |
Category | Contracts |
Code |
Details |
---|---|---|---|
Equity Futures | Single Stock Futures /ETF Futures | - | Enter |
Category | Contracts | Code | Details |
---|---|---|---|
Commodity Futures | TAIFEX Gold Futures | GDF | Enter |
Commodity Futures | TAIFEX NT Dollar Gold Futures | TGF | Enter |
Commodity Futures | Brent Crude Oil Futures | BRF | Enter |
Category | Contracts |
Code |
Details |
---|---|---|---|
FX Futures | USD/CNT FX Futures | RTF | Enter |
FX Futures | USD/CNH FX Futures | RHF | Enter |
FX Futures | EUR/USD FX Futures | XEF | Enter |
FX Futures | USD/JPY FX Futures | XJF | Enter |
FX Futures | GBP/USD FX Futures | XBF | Enter |
FX Futures | AUD/USD FX Futures | XAF | Enter |
Category | Contracts |
Code |
Details |
---|---|---|---|
Equity Index Options | TAIEX Options | TXO | Enter |
Equity Index Options | Electronics Sector Index Options | TEO | Enter |
Equity Index Options | Finance Sector Index Options | TFO | Enter |
Equity Options | Single Stock Options/ETF Options | - | Enter |
Commodity Options | Gold Options | TGO | Enter |
Note:The information is only for reference. Please refer to the final announcement of the Taiwan Futures Exchange. Users shall be liable for any losses incurred in transactions.