Foreign product contract specifications
Grasp key information to avoid investment mistakes
Exchange
Chicago Board of Trade(CBOT)
Product Name | Code | Details | Globex Trading Hours(Taipei) Day Light Saving |
|||||
---|---|---|---|---|---|---|---|---|
ULTRA U.S. TREASURY BOND FUTURES | UB | Enter | 06:00~05:00 | |||||
ULTRA U.S. TREASURY BOND FUTURES TAS | UBT | Enter | 06:00~03:00 | |||||
U.S. TREASURY BOND FUTURES | US | Enter | 06:00~05:00 | |||||
U.S. TREASURY BOND OPTIONS | OZB | Enter | 06:00~05:00 | |||||
ULTRA 10-YEAR U.S. TREASURY NOTE FUTURES | TN | Enter | 06:00~05:00 | |||||
10-YEAR T-NOTE FUTURES | TY | Enter | 06:00~05:00 | |||||
10-YEAR T-NOTE FUTURES TAS | ZNS | Enter | 06:00~03:00 | |||||
10-YEAR T-NOTE OPTIONS | OZN | Enter | 06:00~05:00 | |||||
5-YEAR T-NOTE FUTURES | FV | Enter | 06:00~05:00 | |||||
3-YEAR T-NOTE FUTURES |
YR | Enter | 06:00~05:00 | |||||
2-YEAR T-NOTE FUTURES | TU | Enter | 06:00~05:00 | |||||
30 DAY FEDERAL FUNDS FUTURES | FF | Enter | 06:00~05:00 | |||||
10-YEAR YIELD FUTURES | 10Y | Enter | 06:00~05:00 LTD-03:00 |
|||||
Chicago SRW Wheat Futures | W | Enter | 08:00~20:45/21:30-02:20 | |||||
CHICAGO SRW WHEAT FUTURES | OZW | Enter | 8:00-20:45/ 21:30-02:20 LTD~02:15 |
|||||
Corn Futures | C | Enter | 08:00~20:45/21:30-02:20 | |||||
CORN OPTIONS | OZC | Enter | 8:00-20:45/ 21:30-02:20 LTD~02:15 |
|||||
Soybean Futures | S | Enter | 08:00~20:45/21:30-02:20 | |||||
SOYBEAN OPTIONS | OZS | Enter/td> | 8:00-20:45/ 21:30-02:20 LTD~02:15 |
|||||
Soybean TAS | SBT | Enter | 08:00-20:45 /21:30-02:15 | |||||
Soybean Meal Futures | SM | Enter | 08:00~20:45/21:30-02:20 | |||||
Soybean Oil Futures | BO | Enter | 08:00~20:45/21:30-02:20 | |||||
Oats Futures | O | Enter | 08:00~20:45/21:30-02:20 | |||||
Rough Rice Futures | RR | Enter | 08:00~10:00/21:30-02:20 | |||||
Mini Chicago SRW Wheat Futures | YW | Enter | 08:00~20:45/21:30-02:45 | |||||
Mini Corn Futures | YC | Enter | 08:00~20:45/21:30-02:45 | |||||
Mini Soybean Futures | YK | Enter | 08:00~20:45/21:30-02:45 | |||||
E-MINI DOW ($5) FUTURES | YM | Enter | 06:00-05:00 LTD-21:30 |
|||||
E-MINI DOW ($5) OPTIONS | OYM | Enter | 06:00-05:00 LTD~21:30 |
|||||
MICRO E-MINI DOW JONES INDUSTRIAL AVERAGE INDEX FUTURES | MYM | Enter | 06:00-05:00 LTD-21:30 |
Cancel and cancel replace order will be rejected by Globex 30 secs before opening time .
LTD:Last Trading Day
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.
LTD:Last Trading Day
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.