Foreign product contract specifications
Grasp key information to avoid investment mistakes
Exchange
KOREA EXCHANGE(KRX)
Product Name | Code | Details | Trading Hours(Taipei) |
|||||
---|---|---|---|---|---|---|---|---|
KOSPI200 futures | KS | Enter |
07:45-14:45 LTD~14:20 |
|||||
Mini KOSPI200 futures | MKS2 | Enter | 07:45-14:45 LTD~14:20 |
|||||
KOSDAQ150 futures | KSQ | Enter | 07:45-14:45 LTD~14:20 |
|||||
10-year KTB futures | LKTB | Enter | 08:00~14:45 LTD~10:30 |
|||||
3-year KTB futures | KTB | Enter | 08:00~14:45 LTD~10:30 |
|||||
US Dollar Futures | USD | Enter | 08:00~14:45 |
|||||
Hanwha Solutions futures | FUSCB | Enter | 07:45-14:45 LTD~14:20 |
|||||
Kakao futures | FUSCF | Enter | 07:45-14:45 LTD~14:20 |
|||||
LG Energy Solution futures |
FUSF5 | Enter | 07:45-14:45 LTD~14:20 |
|||||
Samsung Electronics futures | FUS11 | Enter | 07:45-14:45 LTD~14:20 |
|||||
HYUNDAI MOTOR futures | FUS16 | Enter | 07:45-14:45 LTD~14:20 |
|||||
KIA futures | FUS19 | Enter | 07:45-14:45 LTD~14:20 |
|||||
SAMSUNG SDI futures | FUS22 | Enter | 07:45-14:45 LTD~14:20 |
|||||
LG Electronics futures | FUS24 | Enter | 07:45-14:45 LTD~14:20 |
|||||
SK Innovation futures | FUS41 | Enter | 07:45-14:45 LTD~14:20 |
|||||
LG CHEM futures | FUS47 | Enter | 07:45-14:45 LTD~14:20 |
|||||
SK hynix futures | FUS50 | Enter | 07:45-14:45 LTD~14:20 |
|||||
NAVER futures |
FUS56 | Enter | 07:45-14:45 LTD~14:20 |
Non-Cancel/Non-Cancel Replace time: 1 minute before open and close
LTD:Last Trading Day
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.
LTD:Last Trading Day
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.