Foreign product contract specifications
Grasp key information to avoid investment mistakes
Exchange
Japan Exchange Group(JPX)
Contract | Code | Details | Trading Hours(Taipei) |
|||||
---|---|---|---|---|---|---|---|---|
Nikkei 225 Futures | JNI | Enter |
7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Nikkei 225 mini Futures | JNM | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Nikkei 225 micro Futures | JNU | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
JPX-Nikkei 400 Futures | JN4 | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
TOPIX Futures | JTI | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
mini-TOPIX Futures | JTM | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
10-year JGB Futures | JGB | Enter | 7:45~10:02 / 11:30~14:02 T+1 14:30~05:00 |
|||||
Gold Standard Futures | OJAU | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Gold Mini Futures | OJAM | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Platinum Standard Futures | OJPL | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Platinum Mini Futures | OJPM | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Soybean Futures | OJAS | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Corn Futures | OJCR | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
Azuki (Red Bean) Futures | OJRB | Enter | 7:45 ~ 14:45 T+1 16:00 ~ 05:00 |
|||||
RSS3 Rubber Futures | OJRU | Enter |
08:00 ~ 14:45 T+1 16:00 ~ 18:00 |
|||||
Gasoline Futures | JGL | Enter | 7:45 ~ 14:15 T+1 15:30 ~ 05:00 |
|||||
Kerosene Futures | JKE | Enter | 7:45 ~ 14:15 T+1 15:30 ~ 05:00 |
|||||
Platts Dubai Crude Oil Futures | JCO | Enter | 7:45 ~ 14:15 T+1 15:30 ~ 05:00 |
LTD:Last Trading Day
Trading terminates on the LTD T session.
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.
Trading terminates on the LTD T session.
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.