Foreign product contract specifications
Grasp key information to avoid investment mistakes
Exchange
London Metal Exchange(LME)
| Product Name | Code | Details | Select Trading Hours(Taipei) Day Light Saving |
|||||
|---|---|---|---|---|---|---|---|---|
| Aluminium Alloy | MAA | Enter | 08:00-02:00 | |||||
| Aluminium HG | MAL | Enter | 08:00-02:00 | |||||
| Copper | MCU | Enter | 08:00-02:00 | |||||
| Nickel | MNI | Enter | 08:00-02:00 | |||||
| Lead | MPB | Enter | 08:00-02:00 | |||||
| Tin | MSN | Enter | 08:00-02:00 | |||||
| Zinc | MZN | Enter | 08:00-02:00 | |||||
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.