Foreign product contract specifications
Grasp key information to avoid investment mistakes
Exchange
Hong Kong Futures Exchange(HKFE)
Product Name | Code | Details | Trading Hours(Taipei) |
|||||
---|---|---|---|---|---|---|---|---|
Hang Seng TECH Index | HTI | Enter |
09:15-12:00 / 13:00-16:30 LTD ~ 16:00 T+1 17:15-03:00 |
|||||
Hang Seng Index | HSI | Enter | 09:15-12:00 / 13:00-16:30 LTD ~ 16:00 T+1 17:15-03:00 |
|||||
HANG SENG INDEX OPTIONS | HSI | Enter | 9:15-12:00 / 13:00-16:30 LTD~16:00 T+1 17:15-03:00 |
|||||
WEEKLY HANG SENG INDEX OPTIONS | 1HS/2HS/ 3HS/4HS/5HS | Enter | 9:15-12:00 / 13:00-16:30 LTD~16:00 T+1 17:15-03:00 |
|||||
Mini - Hang Seng Index | MHI | Enter | 09:15-12:00 / 13:00-16:30 LTD ~ 16:00 T+1 17:15-03:00 |
|||||
Hang Seng China Enterprises Index | HHI | Enter | 09:15-12:00 / 13:00-16:30 LTD ~ 16:00 T+1 17:15-03:00 |
|||||
HANG SENG CHINA ENTERPRISES INDEX FUTURES OPTIONS | HHI | Enter | 9:15-12:00 / 13:00-16:30 LTD~16:00 T+1 17:15-03:00 |
|||||
Mini - Hang Seng China Enterprises Index | MCH | Enter | 09:15-12:00 / 13:00-16:30 LTD ~ 16:00 T+1 17:15-03:00 |
|||||
MSCI India (USD) Index Futures |
MND | Enter |
09:00-18:30 |
|||||
MSCI China A50 Connect (USD) Index Futures (authorized trader only) |
MCA | Enter | 09:00-16:30 LTD ~ 15:00 T+1 17:15-03:00 |
|||||
MSCI Taiwan (USD) Index (authorized trader only) |
MTW | Enter | 08:45-16:30 LTD ~ 13:45 T+1 17:15-03:00 |
|||||
HSBC Holdings Plc. | HKB | Enter | 09:30-12:00 13:00-16:00 |
|||||
Ping An Insurance (Group) Co. of China, Ltd. | PAI | Enter | 09:30-12:00 13:00-16:00 |
|||||
Tencent Holdings Ltd. | TCH | Enter | 09:30-12:00 13:00-16:00 |
|||||
USD Gold Futures | GDU | Enter | 08:30-16:30 LTD ~ 16:30 T+1 17:15-03:00 |
LTD:Last Trading Day
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.
Note:The information is only for reference. Please refer to the final announcement of the Exchange. Users shall be liable for any losses incurred in transactions.