Last Trading Day and First Notice Day
Chicago_Mercantile_Exchange(CME)
| Code | Schedule | 2025 12 |
2026 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2026 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A 6B 6E 6J 6M RP |
LTD | 12/15 | 01/16 | 02/13 | 03/16 | 04/13 | 05/18 | 06/15 | 07/13 | 08/17 | 09/14 | 10/19 | 11/16 | 12/14 |
| 6S 6N E7 M6A M6B M6E RF RY |
LTD | 12/15 | 03/16 | 06/15 | 09/14 | 12/14 | ||||||||
| 6C | LTD | 12/16 | 01/20 | 02/17 | 03/17 | 04/14 | 05/19 | 06/16 | 07/14 | 08/18 | 09/15 | 10/20 | 11/17 | 12/15 |
| ES MES EMD NQ MNQ RTY M2K XAV XAP XAE XAF XAI XAU BIO |
LTD | 12/19 | 03/20 | 06/18 | 09/18 | 12/18 | ||||||||
| SDA | LTD | 12/19 | 12/18 | |||||||||||
| NKD MNIY |
LTD | 12/11 | 03/12 | 06/11 | 09/10 | 12/11 | ||||||||
| FSD | 12/12 | 03/13 | 06/12 | 09/11 | 12/11 | |||||||||
| SR1 | LTD | 12/31 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 | 12/31 |
| FSD | 01/02 | 02/02 | 03/02 | 04/01 | 05/01 | 06/01 | 07/01 | 08/03 | 09/01 | 10/01 | 11/02 | 12/01 | 01/04 | |
| SR3 | LTD | 03/17 | 06/16 | 09/15 | 12/15 | 03/16 | ||||||||
| FSD | 03/18 | 06/17 | 09/16 | 12/16 | 03/17 | |||||||||
| GF | LTD | 01/29 | 03/26 | 04/30 | 05/21 | 08/27 | 09/24 | 10/29 | 11/19 | |||||
| FSD | 01/30 | 03/27 | 05/01 | 05/22 | 08/28 | 09/25 | 10/30 | 11/20 | ||||||
| HE | LTD | 12/12 | 02/13 | 04/15 | 05/14 | 06/12 | 07/15 | 08/14 | 10/14 | 12/14 | ||||
| FSD | 12/16 | 02/18 | 04/17 | 05/18 | 06/16 | 07/17 | 08/18 | 10/16 | 12/16 | |||||
| LE | FND | 12/08 | 02/09 | 04/06 | 06/08 | 08/10 | 10/05 | 12/07 | ||||||
| LTD | 12/31 | 02/27 | 04/30 | 06/30 | 08/31 | 10/30 | 12/31 | |||||||
| ES NQ MES |
OptionLTD | 12/19 | 03/20 | 06/18 | 09/18 | 12/18 | ||||||||
| EW | OptionLTD | 12/31 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 | 12/31 |
| EW1 MQ1 EX1 |
OptionLTD | 12/05 | 01/02 | 02/06 | 03/06 | 05/01 | 06/05 | 08/07 | 09/04 | 10/02 | 11/06 | 12/04 | ||
| EW2 MQ2 EX2 |
OptionLTD | 12/12 | 01/09 | 02/13 | 03/13 | 04/10 | 05/08 | 06/12 | 07/10 | 08/14 | 09/11 | 10/09 | 11/13 | 12/11 |
| EW3 MQ3 EX3 |
OptionLTD | 12/19 | 01/16 | 02/20 | 03/20 | 04/17 | 05/15 | 07/17 | 08/21 | 09/18 | 10/16 | 11/20 | 12/18 | |
| EW4 MQ4 EX4 |
OptionLTD | 12/26 | 01/23 | 03/27 | 04/24 | 05/22 | 06/26 | 07/24 | 08/28 | 09/25 | 10/23 | 11/27 | ||
| E1C | OptionLTD | 12/03 | 01/07 | 02/04 | 03/04 | 04/01 | 05/06 | 06/03 | 07/01 | 08/05 | 09/02 | 10/07 | 11/04 | 12/02 |
| E2C | OptionLTD | 12/10 | 01/14 | 02/11 | 03/11 | 04/08 | 05/13 | 06/10 | 07/08 | 08/12 | 09/09 | 10/14 | 11/11 | 12/09 |
| E3C | OptionLTD | 12/17 | 01/21 | 02/18 | 03/18 | 04/15 | 05/20 | 06/17 | 07/15 | 08/19 | 09/16 | 10/21 | 11/18 | 12/16 |
| E4C | OptionLTD | 12/24 | 01/28 | 02/25 | 03/25 | 04/22 | 05/27 | 06/24 | 07/22 | 08/26 | 09/23 | 10/28 | 11/25 | 12/23 |
| E5C | OptionLTD | 04/29 | 07/29 | 12/30 | ||||||||||
| CAU EUU |
OptionLTD | 12/05 | 01/09 | 02/06 | 03/06 | 04/03 | 05/08 | 06/05 | 07/02 | 08/07 | 09/04 | 10/09 | 11/06 | 12/04 |
FND:First Notice Day
LTD:Last Trading Day
FSD:Final Settlment Day
LTD:Last Trading Day
FSD:Final Settlment Day