Last Trading Day and First Notice Day
Chicago Mercantile Exchange(CME)
Code | Schedule | 2024 12 |
2025 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD (6A) BP (6B) EC (6E) JY (6J) MP (6M) RP |
LTD | 12/16 | 03/17 | 05/19 | 06/16 | 07/14 | 08/18 | 09/15 | 10/13 | 11/17 | 12/15 | |||
SF (6S) NE (6N) E7 M6A M6B M6E RF RY |
LTD | 12/16 | 03/17 | 06/16 | 09/15 | 12/15 | ||||||||
CD (6C) | LTD | 12/17 | 03/18 | 05/20 | 06/17 | 07/15 | 08/19 | 09/16 | 10/14 | 11/18 | 12/16 | |||
ES MES EMD NQ MNQ RTY M2K XAV XAP XAI XAE XAF XAU BIO |
LTD | 12/20 | 03/21 | 06/20 | 09/19 | 12/19 | ||||||||
SDA | LTD | 12/20 | 12/19 | |||||||||||
NK (NKD) | LTD | 12/12 | 03/13 | 06/12 | 09/11 | 12/11 | ||||||||
FSD | 12/13 | 03/14 | 06/13 | 09/12 | 12/12 | |||||||||
SR1 | LTD | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 |
FSD | 01/02 | 02/03 | 03/03 | 04/01 | 05/01 | 06/02 | 07/01 | 08/01 | 09/02 | 10/01 | 11/03 | 12/01 | 01/02 | |
SR3 | LTD | 03/18 | 04/15 | 05/20 | 06/17 | 07/15 | 08/19 | 09/16 | 10/14 | 11/18 | 12/16 | 01/20 | 02/17 | 03/17 |
FSD | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | 01/21 | 02/18 | 03/18 | |
FC (GF) | LTD | 01/30 | 03/27 | 04/17 | 05/22 | 08/28 | 09/25 | 10/30 | 11/20 | |||||
FSD | 01/31 | 03/28 | 04/21 | 05/23 | 08/29 | 09/26 | 10/31 | 11/21 | ||||||
LH (HE) | LTD | 12/13 | 02/14 | 04/14 | 05/14 | 06/13 | 07/15 | 08/14 | 10/14 | 12/12 | ||||
FSD | 12/17 | 02/19 | 04/16 | 05/16 | 06/17 | 07/17 | 08/18 | 10/16 | 12/16 | |||||
LC (LE) | FND | 12/09 | 02/10 | 04/07 | 06/09 | 08/04 | 10/06 | 12/08 | ||||||
LTD | 12/31 | 02/28 | 04/30 | 06/30 | 08/29 | 10/31 | 12/31 |
FND:First Notice Day
LTD:Last Trading Day
FSD:Final Settlment Day
LTD:Last Trading Day
FSD:Final Settlment Day