Last Trading Day and First Notice Day
ICE Futures Europe(ICE_EU)
Code | Schedule | 2024 12 |
2025 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2026 01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFI (Z) | LTD | 12/20 | 03/21 | 06/20 | 09/19 | 12/19 | |||||||||
FLG (R) | FND | 11/28 | 02/27 | 05/29 | 08/28 | 11/27 | |||||||||
LTD | 12/27 | 03/27 | 06/26 | 09/26 | 12/29 | ||||||||||
LSU (W) | LTD | 11/15 | 02/13 | 04/15 | 07/16 | 09/15 | 11/14 | ||||||||
LCC (C) | LTD | 12/12 | 03/14 | 05/14 | 07/16 | 09/15 | 12/11 | ||||||||
LRC (RC) | FND | 12/24 | 02/25 | 04/25 | 06/25 | 08/26 | 10/28 | 12/24 | |||||||
LTD | 01/27 | 03/25 | 05/23 | 07/25 | 09/24 | 11/24 | 01/26 | ||||||||
LCO (B) | LTD | 10/31 | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 |
FSD | 11/01 | 12/02 | 12/31 | 02/03 | 03/03 | 04/01 | 05/01 | 06/02 | 07/01 | 08/01 | 09/01 | 10/01 | 11/03 | 12/01 |
FND:First Notice Day
LTD:Last Trading Day
FSD:Final Settlment Day
LTD:Last Trading Day
FSD:Final Settlment Day