Last Trading Day and First Notice Day
ICE_Futures_Europe(ICE_EU)
| Code | Schedule | 2025 12 |
2026 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2026 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | LTD | 12/19 | 03/20 | 06/19 | 09/18 | 12/18 | ||||||||
| I | LTD | 12/15 | 01/19 | 02/16 | 03/16 | 04/13 | 06/15 | 09/14 | 12/14 | |||||
| SO3 | LTD | 03/17 | 06/16 | 09/15 | 12/15 | 03/16 | ||||||||
| R | FND | 11/27 | 02/26 | 05/28 | 08/27 | 11/27 | ||||||||
| LTD | 12/29 | 03/27 | 06/26 | 09/28 | 12/29 | |||||||||
| W | LTD | 11/14 | 02/13 | 04/15 | 07/16 | 09/15 | 11/13 | |||||||
| C | LTD | 12/11 | 03/16 | 05/13 | 07/16 | 09/15 | 12/14 | |||||||
| RC | FND | 12/24 | 02/24 | 04/27 | 06/25 | 08/25 | 10/27 | |||||||
| LTD | 01/26 | 03/25 | 05/22 | 07/27 | 09/24 | 11/24 | ||||||||
| B | LTD | 10/31 | 11/28 | 12/30 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/28 | 09/30 | 10/30 |
| FSD | 11/03 | 12/01 | 12/31 | 02/02 | 03/02 | 04/01 | 05/01 | 06/01 | 07/01 | 08/03 | 08/31 | 10/01 | 11/02 |
FND:First Notice Day
LTD:Last Trading Day
FSD:Final Settlment Day
LTD:Last Trading Day
FSD:Final Settlment Day