Last Trading Day and First Notice Day

Hong Kong Futures Exchange(HKFE)
Code Schedule 23/12 24/01 24/02 24/03 24/04 24/05 24/06 24/07 24/08 24/09 24/10 24/11 24/12
HSI
MHI
HHI
MCH
HTI
HKB
TCH
PAI
LTD 12/28 01/30 02/28 03/27 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
MTW LTD 12/28 01/30 02/27 03/28 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
FSD 01/02 02/01 02/29 04/01 05/01 06/03 07/01 08/01 09/02 10/01 11/01 12/02 01/02
MCA LTD 12/15 01/19 02/08 03/15 04/19 05/17 06/21 07/19 08/16 09/20 10/18 11/15 12/20
FSD 12/19 01/23 02/12 03/19 04/23  05/21 06/25 07/23 08/20 09/24 10/22 11/19 12/24
MND LTD 12/28 01/25 02/29 03/28 04/25 05/30 06/27 07/25 08/29 09/26 10/31 11/28 12/26
FSD 01/02 01/29 03/04 04/01 04/29 06/03 07/01 07/29 09/02 09/30 11/04 12/02 12/30
GDU LTD(LTD-6 Liquidation) 12/18 01/15 02/19 03/18 04/15 05/20 06/17 07/15 08/19 09/16 10/21 11/18 12/16
LTD:Last Trading Day
FSD:Final Settlment Day