Last Trading Day and First Notice Day
Hong_Kong_Futures_Exchange(HKFE)
| Code | Schedule | 2025 12 |
2026 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2026 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSI MHI HHI MCH HTI |
LTD | 12/30 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
| HKB TCH PAI |
LTD | 12/30 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
| MTW | LTD | 12/30 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
| FSD | 01/02 | 02/02 | 03/02 | 04/01 | 05/01 | 06/01 | 07/01 | 08/03 | 09/01 | 10/01 | 11/02 | 12/01 | 01/04 | |
| MCA | LTD | 12/19 | 01/16 | 02/13 | 03/20 | 04/17 | 05/15 | 06/18 | 07/17 | 08/21 | 09/18 | 10/16 | 11/20 | 12/18 |
| FSD | 12/23 | 01/20 | 02/17 | 03/24 | 04/21 | 05/19 | 06/22 | 07/21 | 08/25 | 09/22 | 10/20 | 11/24 | 12/22 | |
| MND | LTD | 12/24 | 01/29 | 02/26 | 03/26 | 04/30 | 05/28 | 06/25 | 07/30 | 08/27 | 09/24 | 10/29 | 11/26 | 12/31 |
| FSD | 12/26 | 02/02 | 03/02 | 03/30 | 05/04 | 06/01 | 06/29 | 08/03 | 08/31 | 09/28 | 11/02 | 11/30 | 01/05 | |
| GDU | LTD(LTD-6Liquidation) | 12/15 | 01/19 | 02/16 | 03/16 | 04/20 | 05/18 | 06/15 | 07/20 | 08/17 | 09/21 | 10/20 | 11/16 | 12/21 |
| HSI HHI |
OptionLTD | 12/30 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
LTD:Last Trading Day
FSD:Final Settlment Day
FSD:Final Settlment Day