Last Trading Day and First Notice Day
Hong Kong Futures Exchange(HKFE)
Code | Schedule | 2024 12 |
2025 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSI
MHI HHI MCH HTI HKB TCH PAI |
LTD | 12/30 | 01/27 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
MTW | LTD | 12/30 | 01/22 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
FSD | 01/02 | 01/24 | 03/03 | 04/01 | 05/01 | 06/02 | 07/01 | 08/01 | 09/01 | 10/01 | 11/03 | 12/01 | 01/02 | |
MCA | LTD | 12/20 | 01/17 | 02/21 | 03/21 | 04/18 | 05/16 | 06/20 | 07/18 | 08/15 | 09/19 | 10/17 | 11/21 | 12/19 |
FSD | 12/24 | 01/21 | 02/25 | 03/25 | 04/22 | 05/20 | 06/24 | 07/22 | 08/19 | 09/23 | 10/21 | 11/25 | 12/22 | |
MND | LTD | 12/26 | 01/30 | 02/27 | 03/27 | 04/24 | 05/29 | 06/26 | 07/31 | 08/28 | 09/25 | 10/30 | 11/27 | 12/24 |
FSD | 12/30 | 02/03 | 03/03 | 03/31 | 04/28 | 06/02 | 06/30 | 08/04 | 09/01 | 09/29 | 11/03 | 12/01 | 12/26 | |
GDU | LTD(LTD-6 Liquidation) | 12/16 | 01/20 | 02/17 | 03/17 | 04/22 | 05/19 | 06/16 | 07/21 | 08/18 | 09/15 | 10/20 | 11/17 | 12/15 |
LTD:Last Trading Day
FSD:Final Settlment Day
FSD:Final Settlment Day