Last Trading Day and First Notice Day

Singapore_Exchange(SGX)
Code Schedule 2025
12
2026
1
2 3 4 5 6 7 8 9 10 11 2026
12
ZTSM LTD 12/30 01/29 02/25 03/30 04/29 05/28 06/29 07/30 08/28 09/29 10/29 11/27 12/30
FSD 12/31 01/30 02/26 03/31 04/30 05/29 06/30 07/31 08/31 09/30 10/30 11/30 12/31
TWN
MTWN
LTD 12/30 01/29 02/25 03/30 04/29 05/28 06/29 07/30 08/28 09/29 10/29 11/27 12/30
NK LTD 12/11 01/08 02/12 03/12 04/09 05/07 06/11 07/09 08/13 09/10 10/08 11/12 12/10
FSD 12/12 01/09 12/13 03/13 04/10 05/08 06/12 07/10 08/14 09/11 10/09 11/13 12/11
SGP LTD 12/30 01/29 02/26 03/30 04/29 05/28 06/29 07/30 08/28 09/29 10/29 11/27 12/30
FSD 12/31 01/30 02/27 03/31 04/30 05/29 06/30 07/31 08/31 09/30 10/30 11/30 12/31
CN LTD 12/30 01/29 02/26 03/30 04/29 05/28 06/29 07/30 08/28 09/29 10/29 11/27 12/30
FCH LTD 12/30 01/29 02/26 03/30 04/29 05/28 06/29 07/30 08/28 09/29 10/29 11/27 12/30
FVN LTD 12/30 01/29 02/26 03/30 04/28 05/28 06/29 07/30 08/27 09/29 10/29 11/27 12/30
FID LTD 12/29 01/29 02/26 03/30 04/29 05/26 06/29 07/30 08/28 09/29 10/29 11/27 12/29
IU LTD 12/29 01/28 02/25 03/25 04/28 05/26 06/25 07/29 08/27 09/28 10/28 11/26 12/29
KU LTD 12/15 01/19 02/13 03/16 04/20 05/18 06/15 07/20 08/14 09/21 10/19 11/16 12/21
UC LTD 12/15 01/19 02/16 03/16 04/13 05/18 06/15 07/13 08/17 09/14 10/19 11/16 12/14
JB LTD 12/12 03/12 06/12 09/11 12/11
FEF LTD 12/31 01/30 02/27 03/31 04/30 05/29 06/30 07/31 08/31 09/30 10/30 11/30 12/31
LTD:Last Trading Day
FSD:Final Settlment Day