Last Trading Day and First Notice Day

Singapore Exchange(SGX)
Code Schedule 2024
12
2025
01
02 03 04 05 06 07 08 09 10 11 12
ZTSM LTD 12/30 01/21 02/26 03/28 04/29 05/28 06/27 07/30 08/28 09/29 10/30 11/27 12/30
FSD 12/31 01/22 02/27 03/31 04/30 05/29 06/30 07/31 08/29 09/30 10/31 11/28 12/31
TWN
MTWN
LTD 12/30 01/21 02/26 03/28 04/29 05/28 06/27 07/30 08/28 09/29 10/30 11/27 12/30
SSI (NK) LTD 12/12 03/13 04/10 05/08 06/12 07/10 08/07 09/11 10/09 11/13 12/11
FSD 12/13 03/14 04/11 05/09 06/13 07/11 08/08 09/12 10/10 11/14 12/12
SGP  LTD 12/30 01/28 02/27 03/27 04/29 05/29 06/27 07/30 08/28 09/29 10/30 11/27 12/30
FSD 12/31 01/29 02/28 03/28 04/30 05/30 06/30 07/31 08/29 09/30 10/31 11/28 12/31
SCN (CN) LTD 12/30 01/24 02/27 03/28 04/29 05/29 06/27 07/30 08/28 09/29 10/30 11/27 12/30
FCH  LTD 12/30 01/27 02/27 03/28 04/29 05/29 06/27 07/30 08/28 09/29 10/30 11/27 12/30
FVN LTD 12/30 01/23 02/27 03/28 04/28 05/29 06/27 07/30 08/28 09/29 10/30 11/27 12/30
FID LTD 12/27 01/30 02/27 03/26 04/29 05/27 06/26 07/30 08/28 09/29 10/30 11/27 12/29
IU LTD 12/27 01/29 02/25 03/26 04/28 05/28 06/26 07/29 08/26 09/26 10/29 11/26 12/29
KU LTD 12/16 01/20 02/17 03/17 04/21 05/19 06/16 07/21 08/18 09/15 10/20 11/17 12/15
UC LTD 12/16 01/13 02/17 03/17 04/14 05/19 06/16 07/14 08/18 09/15 10/13 11/17 12/15
SJB (JB) LTD 12/12 03/12 06/12 09/11 12/12
FEF LTD
03/28 04/30 05/30 06/30 07/31 08/29 09/30 10/31 11/28 12/31
LTD:Last Trading Day
FSD:Final Settlment Day