Last Trading Day and First Notice Day

Singapore Exchange(SGX)
Code Schedule 23/12 24/01 24/02 24/03 24/04 24/05 24/06 24/07 24/08 24/09 24/10 24/11 24/12
ZTSM LTD 12/28 01/30 02/27 03/28 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
FSD 12/29 01/31 02/28 03/29 04/30 05/31 06/28 07/31 08/30 09/30 10/31 11/29 12/31
TWN LTD 12/28 01/30 02/27 03/28 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
SSI (NK) LTD 12/07 03/07 06/13 09/12 12/12
FSD 12/08 03/08 06/14 09/13 12/13
SGP  LTD 12/28 01/30 02/28 03/27 04/29 05/30 06/27 07/30 08/29 09/27 10/29 11/28 12/30
FSD 12/29 01/31 02/29 03/28 04/30 05/31 06/28 07/31 08/30 09/30 10/30 11/29 12/31
SCN (CN) LTD 12/28 01/30 02/28 03/28 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
FCH  LTD 12/28 01/30 02/28 03/27 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
FVN LTD 12/28 01/30 02/28 03/28 04/25 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
FID LTD 12/28 01/30 02/28 03/27 04/29 05/30 06/27 07/30 08/29 09/27 10/30 11/28 12/30
IU LTD 12/27 01/29 02/27 03/26 04/26 05/29 06/26 07/29 08/28 09/26 10/29 11/27 12/27
KU LTD 12/18 01/15 02/19 03/18 04/15 05/20 06/17 07/15 08/19 09/13 10/21 11/18 12/16
UC LTD 12/18 01/15 02/19 03/18 04/15 05/13 06/17 07/15 08/19 09/16 10/14 11/18 12/16
SJB (JB) LTD 12/12 03/12 06/12 09/11 12/12
LTD:Last Trading Day
FSD:Final Settlment Day