Last Trading Day and First Notice Day
ICE Futures U.S.(ICE_US)
Code | Schedule | 2024 12 |
2025 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2026 01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | LTD | 12/16 | 03/17 | 06/16 | 09/15 | 12/15 | |||||||||
CT | FND | 11/22 | 02/24 | 04/24 | 06/24 | 09/24 | 11/21 | ||||||||
LTD | 12/06 | 03/07 | 05/07 | 07/09 | 10/09 | 12/08 | |||||||||
KC | FND | 11/20 | 02/20 | 04/22 | 06/20 | 08/21 | 11/19 | ||||||||
LTD | 12/18 | 03/19 | 05/19 | 07/21 | 09/18 | 12/18 | |||||||||
CC | FND | 11/22 | 02/24 | 04/24 | 06/24 | 08/25 | 11/21 | ||||||||
LTD | 12/13 | 03/14 | 05/14 | 07/16 | 09/15 | 12/15 | |||||||||
SB | LTD | 02/28 | 04/30 | 06/30 | 09/30 | ||||||||||
OJ | FND | 01/02 | 03/03 | 05/01 | 07/01 | 09/02 | 11/03 | 01/02 | |||||||
LTD | 01/10 | 03/1 | 05/09 | 07/11 | 09/10 | 11/07 | 01/09 | ||||||||
MFNG MME |
LTD | 12/20 | 03/21 | 06/20 | 09/19 | 12/19 | |||||||||
MME | FSD | 12/23 | 03/24 | 06/23 | 09/22 | 12/22 |
FND:First Notice Day
LTD:Last Trading Day
FSD:Final Settlment Day
LTD:Last Trading Day
FSD:Final Settlment Day